Pushkar Jog
| Real Name | Pushkar Jog |
| Nickname | Jog |
| Height | 5.9ft |
| Date of Birth | 1985-07-15 |
| Age (2019) | 40 |
| Birth Place | Pune, Maharashtra |
| Zodia Sign | Cancer |
| School/Collage | Vidya Bhawan Public School, Pune Mumbai University |
| Education Qualification | Bachelor of Dental Surgery |
| Family | Wife - Jasmin Brahmabhatt Daughter - Felisha Pushkar Jog Father - Suhas Jog Brother - Amol Suhas Jog |
| Address | Pune, Maharashtra |
| Marital Status | Married |
| Debut | Zabardast 2007, TV - Vachan Dile Tu Malaa |
- NET WORTH
- 1 - 3 Crores
Biography
Pushkar Jog is an Indian actor and dancer who has worked extensively in both Marathi and Hindi cinema, gaining recognition for his versatility and charm. Born on 15 July 1985 in Pune,... Read More
Facts
Early Start: Pushkar Jog began acting at the age of 4, appearing as a child artist in Marathi films.
Educational Background: Despite his passion for acting, he pursued academics and... Read More
Upcoming Movies
Photos
Coming Soon





